DART

    Size offset PCD Load Finish
    17x8.025 pos6/139.71150 kgSATIN BLACK | MACHINED
    17x8.033 pos6/114.31150 kgSATIN BLACK | MACHINED
    17x8.040 pos6/139.71150 kgSATIN BLACK | MACHINED
    17x8.040 pos5/1201150 kgSATIN BLACK | MACHINED
    18x9.013 pos6/139.71150 kgSATIN BLACK | MACHINED
    20x9.013 pos6/139.71150 kgSATIN BLACK | MACHINED
    17x8.025 pos6/139.71150 kgSATIN BLACK | SATIN BRONZE
    17x8.033 pos6/114.31150 kgSATIN BLACK | SATIN BRONZE
    17x8.040 pos6/139.71150 kgSATIN BLACK | SATIN BRONZE
    17x8.040 pos5/1201150 kgSATIN BLACK | SATIN BRONZE
    18x9.013 pos6/139.71150 kgSATIN BLACK | SATIN BRONZE
    20x9.013 pos6/139.71150 kgSATIN BLACK | SATIN BRONZE

    Product Name

    Size

    Quantity