COMBAT

    Size offset PCD Load Finish
    17X8.525 pos6/139.71150 kgSATIN BLACK | MACHINED RIVETS
    17X8.530 pos6/114.31150 kgSATIN BLACK | MACHINED RIVETS
    18x8.525 pos6/139.71150 kgSATIN BLACK | MACHINED RIVETS
    18x8.530 pos6/114.31150 kgSATIN BLACK | MACHINED RIVETS
    20x9.013 pos6/139.71150 kgSATIN BLACK | MACHINED RIVETS
    17X8.525 pos6/139.71150 kgSATIN BLACK | PEWTER
    17X8.530 pos6/114.31150 kgSATIN BLACK | PEWTER
    18x8.525 pos6/139.71150 kgSATIN BLACK | PEWTER
    18x8.530 pos6/114.31150 kgSATIN BLACK | PEWTER
    20x9.013 pos6/139.71150 kgSATIN BLACK | PEWTER

    Product Name

    Size

    Quantity